Phone :
0522-3582009; 9919502999
To offer maximum benefits of Health Treatments to people, we, Rivolish Life Sciences, are engaged in the production of Pharmaceutical, Nutraceutical and Health products etc. We deliver solutions for PCD Pharma Franchise.
We are a reliable and experienced supplier of better quality products such as Tablets, Capsules, Injections, Syrups/ Dry Syrups, Ointments, Creams, Injections, Soft Gel Capsules and many more. These medicines are formulated with best quality natural, genuine raw material thus results in hundred percent pure and the best quality medicines. Further, we adhere to the ISO 9001 : 2015 certificates to maintain our standards.
Rivolish Life Sciences, vision is to make available quality medicines to every Indians.
Rivolish Life Science mission not to compromise in high standard, and produce with latest research formulation from our reliable manufactures, with WHO GMP standard.
Rivolish Life Sciences, mission is to help every espirants to participate with us to make our vision come true.
TABLETS | |||||
---|---|---|---|---|---|
1 | ACIBROL-200 | TAB | ACEBROPHYLLINE 200 MG TAB | 10X10 | ALU ALU |
2 | AZOCART-12 MG | TAB | DEFLAZACORT 12 MG TAB | 10X10 | ALU ALU |
3 | AZOCART-30MG | TAB | DEFLAZACORT 30MG TAB | 10X10 | ALU ALU |
4 | AZOCART-D6 | TAB | DEFLAZACORT 6MG TAB | 10X10 | ALU ALU |
5 | BIXER - PG | TAB | PREGABALIN SUSTAINED RELEASE 75 MG, & ETORICOXIB 60 MG TAB | 10X10 | ALU ALU |
6 | BIXER-120 | TAB | ETORICOXIB 120 MG TAB | 10X10 | ALU ALU |
7 | BIXER-90 | TAB | ETORICOXIB 90 MG TAB | 10X10 | ALU ALU |
8 | BIXER-PLUS | TAB | ETORICOXIB 60 MG, PARACETAMOL 325 MG TAB | 10X10 | ALU ALU |
9 | BIXER-PLUS TH4 | TAB | ETORICOXIB 60 MG, PARACETAMOL 325 MG, THIOCOLCHICOSIDE 4 MG TAB | 10X10 | ALU ALU |
10 | BIXER-TH4 | TAB | ETORICOXIB 60 MG, THIOCOLCHICOSIDE 4 MG TAB | 10X10 | ALU ALU |
11 | BIXER-TH8 | TAB | ETORICOXIB 60 MG, THIOCOLCHICOSIDE 8 MG TAB | 10X10 | ALU ALU |
12 | BROMOSIN | TAB | TRYPSIN 48MG+BROMOLAIN 90MG+RUTOSIDE TRYHYDRATE 100 MG TAB | 10X10 | ALU ALU |
13 | BROMOSIN-AC | TAB | TRYPSIN 48MG+BROMOLAIN 90MG+RUTOSIDE TRIHYDRATE 100MG+ACECLOFENAC 100 MG TAB | 10X10 | ALU ALU |
14 | BROMOSIN-D | TAB | TRYPSIN 48 MG + BROMOLAIN 90 MG + RUTOSIDE TRIHYDRATE 100 MG+DICLOFENAC 50 MG TAB | 10X10 | ALU ALU |
15 | CEFRAV- 100 | TAB | CEFIXIME 100 MG TAB | 10X10 | ALU ALU |
16 | CEFRAV- CV | TAB | CEFIXIME 200 MG TAB, POTASSIUM CLAVULANATE ACID 125 MG TAB | 10X1X6 | ALU ALU |
17 | CEFRAV- SB 350 | TAB | CEFIXIME 200 MG ,SULBACTAM 150 MG TAB | 10X1X10 | ALU ALU |
18 | CEFRAV-200 | TAB | CEFIXIME 200MG TAB | 10X1X10 | ALU ALU |
19 | CEFRAV-AZ | TAB | CEFIXIME 200 MG , AZITHROMYCIN 250 MG ,&LACTIC ACID BACILLUS 60 MILLION SPORES TAB | 10X10 | ALU ALU |
20 | CEFRAV-O | TAB | CEFIXIME 200 MG, OFLOXACIN 200 MG TAB | 10X10 | ALU ALU |
21 | CEFRAV-O 100 | TAB | CEFIXIME 100 MG, OFLOXACIN 100 MG TAB | 10X10 | ALU ALU |
22 | CEFRAV-OZ | TAB | CEFIXIME 200 MG, ORNIDAZOLE 500 MG, LACTIC ACID BASILLUS 60 MILLION SPORES TAB | 10X10 | ALU ALU |
23 | DACEGLU | TAB | DIACEREIN 50 MG+GLUCPSAMINE SULFATE POTASSIUM CHLORIDE 750MG+MSM 250MG TAB | 10X10 | ALU ALU |
24 | DROFEN-M | TAB | DROTAVERINE HCL 80 MG, MEFENAMIC ACID 250 MG TAB | 10X0 | BLISTER |
26 | EFUROX - 500 | TAB | CEFUROXIME 500 MG TAB | 10X10 | ALU ALU |
27 | EFUROX -250 | TAB | CEFUROXIME 250 MG TAB | 10X10 | ALU ALU |
28 | EFUROX- CV 250 | TAB | CEFUROXIME 250 MG + POTTASSIUM CLAVULANATE ACID 125 MG TAB | 10X10 | ALU ALU |
29 | EFUROX -CV 500 | TAB | CEFUROXIME 500 MG+ POTASSIUM CLAVULANATE 125 MG TAB | 10X1X10 | ALU ALU |
30 | ESMORIV 20 | TAB | ESOMEPRAZOLE 20MG TAB | 10X10 | ALU ALU |
31 | ESMORIV 40 | TAB | ESOMEPRAZOLE 40 MG TAB | 10X10 | ALU ALU |
32 | ETAMAX-800 | TAB | PIRACETAM 800 MG TAB | 10X10 | BLISTER |
33 | FAROCET-200 | TAB | FAROPENEM 200 MG TAB | 10X1X6 | ALU ALU |
34 | FAROCET-300 | TAB | FAROPENEM ESR 300 MG TAB | 10X1X6 | ALU ALU |
35 | FAROCET-CV | TAB | FAROPENEM 200 MG POTASSIUM CLAVULANATE 125 MG TAB | 10X1X6 | ALU ALU |
36 | IVOCAL PLUS | TAB | CALCIUM CARBONATE 1250 MG, ELEMENTAL CALCIUM 500 MG, VITAMIN D3 2000 IU, METHYLCOBALAMIN 1500 MCG, L- METHYLGOLATE CALCIUM 1 MG, PYRIDOXAL 5 MG, PHOSPHATE 20 MG TAB | 10X15 | BLISTER |
37 | IVOCAL-500 | TAB | CALCIUM CITRATE 500 MG, VITAMIN D3 200 IU TAB | 10X10 | BLISTER |
38 | IVOCAL-LC | TAB | L-CARNITINE 250 MG CALCIUM CARBONATE 500 MG DIBASIC CALCIUM PHOSPHATE 200 MG MAGNESIUM HYDROXIDE 90 MG ZINC SULPHATE MONOHYDRATE 4 MG, VITAMIN D3 200 IU, MECOBALAMIN 750 MCG, FOLIC ACID 1.5 MG TAB | 10X10 | ALU ALU |
39 | IVOSIL-L 140 | TAB | SILYMARINE 140 MG, L-ORNITHINE, L-ASPARATE + B-COMPLEX TAB | 10X10 | ALU ALU |
40 | IVOSIL-L 70 | TAB | SILYMARINE 70 MG, L-ORNITHINE, L-ASPARATE + B-COMPLEX TAB | 10X10 | ALU ALU |
41 | LEVOF-250 | TAB | LEVOFLOXACIN 250 MG TAB | 10X10 | BLISTER |
42 | LEVOF-500 | TAB | LRVOFLOXACIN 500 MG TAB | 10X10 | BLISTER |
43 | LEVOF-750 | TAB | LEVOFLOXACIN 750MG TAB | 10X10 | BLISTER |
44 | LEVOF-OZ | TAB | LEVOFLOXACIN 250 MG , ORNIDAZOLE 500 MG TAB | 10X10 | ALU ALU |
45 | LIFEXO-120 | TAB | FEXOFENADINE 120 MG TAB | 10X10 | BLISTER |
46 | LIFEXO-180 | TAB | FEXOFENADINE 180 MG TAB | 10X10 | BLISTER |
47 | LIFEXO-AP | TAB | ACEBROPHYLLIN (SR) 200MG , FEXOFENADINE HCI 120MG, MONTELUKAST SODIUM 10MG TAB | 10X10 | ALU ALU |
48 | LIFEXO-M | TAB | MONTELUKAST SODIUM 10MG, FEXOFENADINE 120MG TAB | 10X10 | ALU ALU |
49 | LISOFLOX -UTI | TAB | FLAVOXATE HYDROCHLORIDE 200 MG + OFLOXACIN 200 MG TAB | 10X10 | ALU ALU |
50 | LISOFLOX-200 | TAB | OFLOXACIN 200 MG TAB | 10X10 | ALU ALU |
51 | LISOFLOX-OZ | TAB | OFLOXACIN 200 MG ,ORNIDAZOLE 500 MG TAB | 10X10 | BLISTER |
52 | LISORAB- D | TAB | RABIPRAZOLE 20 MG, DOMPERIDONE 10 MG TAB | 10X10 | ALU ALU |
53 | LISORAB-20 | TAB | RABIPRAZOLE 20 MG TAB | 10X10 | ALU ALU |
54 | LIVOBETIC -10 | TAB | OBETICHOLIC ACID 10 MG TAB | 10X10 | ALU ALU |
55 | LIVOBETIC -5 | TAB | OBETICOLIC ACID 5 MG TAB | 10X10 | ALU ALU |
56 | MOXIBET-1 GM | TAB | AMOXYCILLIN 875 MG, POTASSIUM CLAVULANATE ACID 125 MG TAB | 10X1X6 | ALU ALU |
57 | MOXIBET-375 | TAB | AMOXYCILLIN 250 MG , POTASSIUM CLAVULANATE ACID 125 MG TAB | 10X10 | ALU ALU |
58 | MOXIBET-625 | TAB | AMOXYCILLIN 500 MG, POTASSIUM CLAVULANATE ACID 125 MG TAB | 10X6 | ALU ALU |
59 | NUROCITOL-500 | TAB | CITICOLINE 500 MG TAB | 10X1X10 | ALU ALU |
60 | NUROCITOL-P | TAB | CITICOLINE 500 MG PIRACETAM 800 MG TAB | 10X1X10 | ALU ALU |
61 | OXAR - 600 | TAB | OXACEPROL 600 MG TAB | 10x10 | ALU ALU |
62 | PANTARIV-40 | TAB | PANTAPRAZOLE 40 MG TAB | 10X15 | ALU ALU |
63 | RICYSTEN AC | TAB | ACEBROPHYLLINE 100 MG , N- ACETYLCYSTEINE 600MG TAB | 10X1X10 | ALU ALU |
64 | RIFEXA -200 | TAB | RIFAXIMIN -200 MG TAB | 10X10 | ALU ALU |
65 | RIFEXA-400 | TAB | RIFAXIMIN-400 MG TAB | 10X10 | ALU ALU |
66 | RIFEXA-550 | TAB | RIFAXIMIN 550 MG TAB | 10X10 | ALU ALU |
67 | RILCET-5 | TAB | LEVOCETIRIZINE 5 MG TAB | 10X10 | ALU ALU |
68 | RILCET-MT | TAB | LEVOCETIRIZINE 5 MG ,MONTELUKAST 10 MG TAB | 10X10 | ALU ALU |
69 | RIOFER-XT | TAB | FERROUS ASCORBATE 100 MG. FOLIC ACID 1.5MG, ZINC SULPHATE 22.5 MG TAB | 10X10 | ALU ALU |
70 | RIONIM-MD 100 | TAB | NIMESULIDE 100 MG TAB | 10X10 | BLISTER |
71 | RIONIM-P | TAB | NIMESULIDE 100 MG, PARACETAMOL 325 MG TAB | 10X10 | BLISTER |
72 | RIPODOX-100 | TAB | CEFPODOXIME 100 MG TAB | 10X10 | ALU ALU |
73 | RIPODOX-200 | TAB | CEFPODOXIME 200 MG TAB | 10X10 | ALU ALU |
74 | RIPODOX-O | TAB | CEFPODOXIME 200 MG OFLOXACIN 200 MG TAB | 10X1X10 | ALU ALU |
75 | RIPOODOX-CV 325 | TAB | CEFPODOXIME 200 MG, POTASSIUM CLAVULANATE ACID 125 MG TAB | 10X10 | ALU ALU |
76 | RIVOGESIC-MR | TAB | DICLOFENAC POTASSIUM 50MG, PARACETAMOL 325 MG, CHOLRZOXAZONE 250 MG TAB | 10X10 | ALU ALU |
77 | RIVOGESIC-P | TAB | DICLOFENAC POTASSIUM 50MG, PARACETAMOL 325 MG TAB | 10X10 | BLISTER |
78 | RIVOGESIC-SP | TAB | DICLOFENAC POTASSIUM 50 MG, PARACETAMOL 325 MG SERRATIOPEPTIDASE 10 MG TAB | 10X10 | ALU ALU |
79 | RIVOMOX-400 | TAB | MOXIFLOXACIN 400 MG TAB | 10X5 | BLISTER |
80 | RIVOMOX-CX | TAB | CEFIXIME 400 MG, MOXIFLOXACIN 400 MG TAB | 10X1X10 | ALU ALU |
81 | RIVONAC-100 | TAB | ACECLOFENAC 100 MG TAB | 10X10 | ALU ALU |
82 | RIVONAC-CT | TAB | ACECLOFENAC 100MG ,PARACETAMOL 325 MG, TRYPSIN-CHYMOTRYPSIN 5,00,000 AU TAB | 10X10 | ALU ALU |
83 | RIVONAC-P | TAB | ACECLOFENAC 100 MG ,PARACETAMOL 325 MG TAB | 10X10 | ALU ALU |
84 | RIVONAC-P TH4 | TAB | ACECLOFENAC 100 MG, PARACETAMOL 325 MG, THIOCOLCHICOSIDE 4 MG TAB | 10X10 | ALU ALU |
85 | RIVONAC-SP | TAB | ACECLOFENAC 100MG PARACETAMOL 325 MG ,SERRATIOPEPTIDASE 15 MG TAB | 10X10 | ALU ALU |
86 | RIVONAC-SR 200 | TAB | ACECLOFENAC 200 MG SR TAB | 10X10 | ALU ALU |
87 | RIVONAC-TH4 | TAB | ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 4 MG TAB | 10X10 | ALU ALU |
88 | RIVONAC-TH8 | TAB | ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 8 MG TAB | 10X10 | ALU ALU |
89 | SIZOLID - | TAB | LINEZOLID 600MG TAB | 10X4 | ALU ALU |
90 | TERBINOR-250 | TAB | TERBINAFINE 250 MG TAB | 10X7 | BLISTER |
91 | TERBINOR-500 | TAB | TERBINAFINE 500 MG TAB | 10X7 | BLISTER |
92 | USOLIC- 450 | TAB | URSODEOXYCHOLIC ACID 450 MG TAB | 10X10 | ALU ALU |
93 | USOLIC-150 | TAB | URSODEOXYCHOLIC ACID 150 MG TAB | 10X10 | ALU ALU |
94 | USOLIC-300 | TAB | URSODEOXYCHOLIC ACID 300 MG TAB | 10X10 | ALU ALU |
95 | ZETHRIV- 500 | TAB | AZITHROMYCIN ANHYDROUS 500 MG TAB | 10X3 | BLISTER |
96 | ZETHRIV-250 | TAB | AZITHROMYCIN ANHYDROUS 250 MG TAB | 10X10 | BLISTER |
97 | ZINCOLISH | TAB | MULTIVITAMIN, MULTIMINERAL WITH GRAPE SEED EXTRACT TAB | 10X15 | ALU ALU |
SYRUP | |||||
---|---|---|---|---|---|
1 | AMBAX-D | SYP | DEXTROMETHORPHAN HYDROBROMIDE 10 MG, PHENYLEPHRINE HYDROCHLORIDE 5 MG, CHLORPHENIRAMINE MALEATE 2 MG | 100 ML | MONO PACK |
2 | AMBAX-GM | SYP | AMBROXOL 15 MG, TERBUTALINE 1.25 MG, GUAIPHENESIN 50 MG, MENTHOL 1.5 MG | 100ML | MONO PACK |
3 | AMBAX-LS | SYP | LEVOSALBUTAMOL 1 MG AMBROXOL 30 MG, GUAIPHENESIN 50 MG | 100 ML | MONO PACK |
4 | CEFRAV-100 | SYP | CEFIXIME 100 MG DRY SYRUP | 30 ML | W/W PACK |
5 | CEFRAV-50 | SYP | CEFIXIME 50 MG DRY SYRUP | 30 ML | W/O PACK |
6 | CEFRAV-50 | SYP | CEFIXIME 50 MG | 30 ML | MONO PACK |
7 | CEFRAV-CV 100 | SYP | CEFIXIME 100 MG, POTASSIUM CLAVULANATE 62.5 MG DRY SYRUP | 30 ML | W/W PACK |
8 | CEFRAV-CV 50 | SYP | CEFIXIME 50 MG , POTASSIUM CLAVULANATE 31.25 MG DRY SYRUP | 30 ML | W/W PACK |
9 | CEFRAV-O | SYP | CEFIXIME 50 MG, OFLOXACIN 50 MG | 30 ML | W/W PACK |
10 | COLDRIV-P | SYP | PARACETAMOL 125 MG, PHENYLEPHRINE 5 MG, CHLORPHENIRAMIN 1 MG | 60 ML | MONO PACK |
11 | CYPOLAX | SYP | CYPROHEPTADINE, TRICHOLINE & SORBITOL SOLUTION ORAL LIQUID | 200 ML | MONO PACK |
12 | IRONET-XT | SYP | FERROUS ASCORBATE, FOLIC ACID, ZINC & CYANOCOBALAMIN SUSPENSION | 200 ML | MONO PACK |
13 | IVOCAL | SYP | CALCIUM CARBONATE 625 MG, ELEMENTAL CALCIUM 250 MG, MAGNESIUM HYDROXIDE 180 MG, ELEMENTAL MAGNESIUM 75 MG, ZINC GLUCONATE 14 MG, ELEMENTAL ZINC 2 MG, VITAMIN D3 200 IU | 200 ML | MONO PACK |
14 | IVOSIL-L | SYP | SILYMARIN, L-ORNITHINE L-ASPARTATE WITH B-COMPLEX SUSPENSION | 200ML | MONO PACK |
15 | LEVOF-OZ | SYP | LEVOFLOXACIN 125 MG, + ORNIDAZOLE 125 MG | 30 ML | MONO PACK |
16 | LIFEXO | SYP | FEXOFENADINE 30 MG | 30 ML | MONO PACK |
17 | LIFEXO-M | SYP | MONTELUKAST 4 MG, FEXOFENADINE 60 MG SYRUP | 30 ML | MONO PACK |
18 | LISOFLOX-M | SYP | OFLOXACIN 50 MG, METRONIDAZOLE 120 MG, SIMETHICONE SUSPENSION | 30 ML | MONO PACK |
19 | LIVGAIN-DS | SYP | HEPATOTOXICITY ALCOHAL FATTY LIVER JAUNDICE SLUGGISH LIVER FUNCTION ANOREXIA | 200 ML | MONO PACK |
20 | LYCOREX | SYP | LYCOPENE, MULTIVITAMIN, MULTIMINERALS SYRUP | 200 ML | MONO PACK |
21 | LYCOREX-M | SYP | LYCOPENE, ANTIOXIDANT, METHYLCOBALAMIN, MULTIVITAMIN & MULTIMINERAL SYRUP | 200 ML | MONO PACK |
22 | MICOPAR - DS | SYP | PARACETAMOL 250MG , MAFENMIC ACID 100 MG | 60ML | MONO PACK |
23 | MICOPAR- P | SYP | PARACETAMOL 125 MG MAFENMIC ACID 50 MG | 60 ML | MONO PACK |
24 | MOLRIV-P | SYP | PARACETAMOL 125 MG | 60ML | MONO PACK |
25 | MOLRIV-P 250 | SYP | PARACETAMOL 250MG | 60ML | MONO PACK |
26 | MOXIBET-CV | SYP | AMOXYCILLIN 200 MG, POTASSIUM CLAVULANATE 28.5 MG | 30 ML | W/W PACK |
27 | MOXIBET-CV FORT | SYP | AMOXYCILLIN 400 MG, POTASSIUM CLAVULANATE 57 MG | 30 ML | W/W PACK |
28 | RACIZYME | SYP | FUNGAL DIASTASE AND PEPSIN SYRUP | 200 ML | MONO PACK |
29 | RIOFER-XT | SYP | FERROUS ASCORBATE & FOLIC ACID SUSPENSION | 200 ML | MONO PACK |
30 | RIPODOX-100 | SYP | CEFPODOXIME 100 MG, DRY SYRUP | 30 ML | W/W PACK |
31 | RIPODOX-50 | SYP | CEFPODOXIME 50 MG, DRY SYRUP | 30 ML | W/W PACK |
32 | RIPODOX-50 | SYP | CEFPODOXIME 50 MG, DRY SYRUP | 30 ML | MONO PACK |
33 | RIPODOX-CV 100 | SYP | CEFPODOXIME 100 MG, POTASSIUM CLAVULANATE 62.5 MG DRY SYRUP | 30 ML | W/W PACK |
34 | RIPODOX-CV 50 | SYP | CEFPODOXIME 50 MG, POTASSIUM CLAVULANATE 31.25 MG DRY SYRUP | 30 ML | W/W PACK |
35 | RIVONAC-P | SYP | ACECLOFENAC 50 MG, PARACETAMOL 125 MG | 30 ML | MONO PACK |
36 | SIZOLID | SYP | LINEZOLIDE DRY SYRUP | 30 ML | W/W PACK |
37 | VANCID-GEL | SYP | ANTACID SUSPENSION | 170 ML | SLEEVE PACK |
38 | VITARIV-FORT | SYP | MULTIVITAMINS, MULTIMINERALS & ANTIOXIDANTS SYRUP | 200 ML | MONO PACK |
39 | WE FINE | SYP | WOMEN UTRONE TONIC 200 ML | 200ML | MONO PACK |
INJECTIONS | |||||
---|---|---|---|---|---|
1 | AZIDIME -1GM | INJ | CEFTAZEDIME 1000 MG | SINGLE | VIAL |
2 | AZIDIME -250MG | INJ | CEFTAZEDIME 250MG | SINGLE | VIAL |
3 | AZIDIME -500 MG | INJ | CEFTAZEDIME 500MG | SINGLE | VIAL |
4 | AZIDIME- TZ 1.125 MG | INJ | CEFTAZEDIME 1000MG , TAZOBACTAM 125 MG | SINGLE | VIAL |
5 | AZIDIME -TZ 562.5 MG | INJ | CEFTAZEDIME 500MG TAZOBACTAM 62.5 MG | SINGLE | VIAL |
6 | AZIDIME-TZ 281.25 MG | INJ | CEFTAZEDIME 250MG TAZOBACTAM 31.25 MG | SINGLE | VIAL |
7 | DAMCIN-300 | INJ | CLENDAMYCINE 300 MG | SINGLE | AMP. |
8 | DAMCIN-600 | INJ | CLENDAMYCINE-600 MG | SINGLE | AMP. |
9 | EFUROX - 1.5 GM | INJ | CEFUROXIME 1500 MG | SINGLE | VIAL |
10 | EFUROX-750 | INJ | CEFUROXIME 750 MG | SINGLE | VIAL |
11 | ESMORIV-40 IV | INJ | ESMAPRAZOLE 40MG | SINGLE | VIAL |
12 | IVOCAL-D3 | INJ | CHOLECALCIFEROL 6,00,000, IU (15MG) | TRAY PACK | AMP. |
13 | LISOBACT-1.5GM | INJ | CEFOPERAZONE 1000MG, SULBACTAM 500MG | SINGLE | VIAL |
14 | LISOBACT-1GM | INJ | CEFOPERAZONE 500MG, SULBACTAM 500MG | SINGLE | VIAL |
15 | LISOBACT-3GM | INJ | CEFOPERAZONE 2000MG SULBACTAM 1000MG | SINGLE | VIAL |
16 | LISOBACT-T 1.125 | INJ | CEFOPERAZON 1000 MG + TAZOBACTAM 125 MG | SINGLE | VIAL |
17 | LISORAB -20 IV | INJ | RABIPRAZOLE 20 MG | SINGLE | VIAL |
18 | MERORIV- 1 GM | INJ | MEROPENEM 1000 MG | SINGLE | VIAL |
19 | MERORIV -500 | INJ | MEROPENEM 500 MG | SINGLE | VIAL |
20 | MERORIV -SB 1.5GM | INJ | MEROPENEM 1000 MG + SULBACTAM 500 MG | SINGLE | VIAL |
21 | MOXIBET 1.2 GM | INJ | AMOXYCILLIN 1000 MG + POTASSIUM CLAVULANATE 200 MG | SINGLE | VIAL |
22 | NEDRAL-25 | INJ | NANDROLONE DECANOATE-25MG | DISPO PACK | AMP. |
23 | NEDRAL-50 | INJ | NANDROLONE DECANOATE-50MG | SINGLE | AMP. |
24 | NUROCITOL | INJ | CITICOLIN 500 MG INJ | 2 ML | AMP. |
25 | PANTARIV-40 IV | INJ | PANTAOPRAZOLE 40MG | SINGLE | VIAL |
26 | RIOFER-XT | INJ | IRON SUCROSE 100 MG | SINGLE | AMP. |
27 | RITHER | INJ | A-B ARTEETHER 150 MG | 2 ML | AMP. |
28 | RIVOCEF-1 GM | INJ | CEFTRIAXONE 1000 MG | SINGLE | VIAL |
29 | RIVOCEF-250 | INJ | CEFTRIAXONE 250 MG | SINGLE | VIAL |
30 | RIVOCEF-500 | INJ | CEFTRIAXONE 500 MG | SINGLE | VIAL |
31 | RIVOCEF-SB 1.5 GM | INJ | CEFTRIAXONE 1000 MG, SULBACTAM 500 MG | SINGLE | VIAL |
32 | RIVOCEF-SB 375 | INJ | CEFTRIAZONE 250 MG, SULBACTAM 125 MG | SINGLE | VIAL |
33 | RIVOCEF-SB 750 | INJ | CEFTRIAZONE 500 MG, SULBACTAM 250 MG | SINGLE | VIAL |
34 | RIVOGESIC-1ML | INJ | DICLOFENAC 1ML | BLISTER | AMP. |
35 | RIVONAC | INJ | ACECLOFENAC 1 ML | BLISTER | AMP. |
36 | RIVOTAZ-1 GM | INJ | CEFTRIAXONE 1000 MG , TAZOBACATM 125 MG | SINGLE | VIAL |
37 | RIVOTAZ-250 | INJ | CEFTRIAXONE 250MG , TAZOBACATAM 31.25 MG | SINGLE | VIAL |
38 | RIVOTAZ-500 | INJ | CEFTRIAXONE 500MG , TAZOBACATM 62.5 MG | SINGLE | VIAL |
39 | TOBCIN- 80 | INJ | TOBRAMYCIN SULPHATE 80 MG INJ | SINGLE | VIAL |
40 | TORZEP-2.25 GM | INJ | PIPRACILLIN 2000MG TAZOBACTAM 250 MG | TRAY PACK | VIAL |
41 | TPRZEP-4.5GM | INJ | PIPRACILLIN 4000MG TAZOBACTAM 500 MG | TRAY PACK | VIAL |
42 | VOLCIN-100 | INJ | AMIKACIN-100MG | SINGLE | VIAL |
43 | VOLCIN-250 | INJ | AMIKACIN-100 MG | SINGLE | VIAL |
44 | VOLCIN-500 | INJ | AMIKACIN-500 MG | SINGLE | VIAL |
CAPSULES | |||||
---|---|---|---|---|---|
1 | ACIBROL-100 | CAP | ACEBROPHYLLINE 100 MG CAP | 10X10 | ALU ALU |
2 | BIXER-D3 | CAP | ETORICOXIB 90 MG , VITAMIN D3 600 IU CAP | 10X10 | ALU ALU |
3 | CARITIN PLUS TAB | CAP | CARICA PAPAYA 350MG, TINOSPORA CORDIFOLIA 150MG | 10X1X10 | BLISTER |
4 | ESMORIV-DSR | CAP | ESMOPRALE 40MG, DOMPERIDON 30MG CAP | 10X10 | ALU ALU |
5 | ESMORIV-LS | CAP | ESOMEPRAZOLE 40 MG, LEVOSULPRIDE 75 MG CAP | 10X10 | ALU ALU |
6 | ITRADEK - 100 | CAP | ITRACONAZOLE 100 MG | 10X1X10 | ALU ALU |
7 | ITRADEK-200 | CAP | ITRACONAZOLE 200 MG | 10X1X10 | ALU ALU |
8 | ITRADEK-SB 50 | CAP | ITRACONAZOLE -50 MG " SUPER BIO - AVAILABLE " | 10X1X10 | ALU ALU |
9 | IVOCAL-D3 | CAP | CHOLECALCIFEROL 60000 IU SOFTGEL CAPSULE | 10X4 | BLISTER |
10 | IVOCAL-M FORT | CAP | CALCITRIOL 0.25 MCG, EPA 180 MG, DPA 120 MG, BORON 1.5 MG METHYLCOBALAMIN 1500 MCG FOLIC ACID 400 MCG CALCIUM CARBONATE 500 MG FISH OIL, RICH IN OMEGA -3-F ATTY ACIDS | 10X1X10 | BLISTER |
11 | KONCID-20 | CAP | OMEPRAZOLE 20 MG | 10X10 | ALU ALU |
12 | KONCID-D | CAP | OMEPRAZOLE 20 MG, DOMPERIDONE 10 MG | 10X10 | ALU ALU |
13 | LISORAB-DSR | CAP | RABIPRAZOLE 20 MG, DOMPERIDONE 30 MG CAP | 10X10 | ALU ALU |
14 | LISORAB-IT | CAP | RABIPRAZOLE 2 MG, ITOPRIDE 150 MG | 10X10 | ALU ALU |
15 | LISORAB-LS | CAP | RABIPRAZOLE 20 MG , LEVOSUPIRIDE 75 MG CAP | 10X10 | ALU ALU |
16 | LYCOREX | CAP | LYCOPENE 2000 MCG, CYANOCABALMIN 2.5 MCG, PYRIDOXINE HCL 1.5 MG, NIACINAMIDE 25 MG ZINC SULPHATE MONOHYDRATE 7.5 MG COPPER SULPHATE PENTAHYDRATE 1 MG, MANGANESE SULPHATE 1.5 MG, BETA CAROTENE 10 MG SELENIUM DIOXIDE MONOHYDRATE 25 MCG | 10X1X10 | BLISTER |
17 | NUROCOBAL FORT | CAP | MECOBALAMIN 1500 MCG, ZINC SULPHATE 61.8MG,PYRIDOXINE 3 MG,FOLIC ACID 1.5 MG,NIACINAMIDE 50MG,CHROMIUM 50MG, | 10X1X10 | ALU ALU |
18 | NUROCOBAL PLUS | CAP | MECOBALAMIN 1500 MCG,ALFA LIPOIC 100 MG, PYRIDOXINE 3 MG, FOLIC ACID 1.5 MG | 10X10 | ALU ALU |
19 | PANTARIV-D | CAP | PANTAPRAZOLE 40MG DOMPERIDONE 10 MG CAP | 10X10 | ALU ALU |
20 | PANTARIV-DSR | CAP | PANTAPRAZOLE 40 MG , DOMPERIDONE 30MG CAP | 10X10 | ALU ALU |
21 | PANTARIV-LS | CAP | PANTAPRAZOLE 40 MG , LEVOSULPIRIDE 75 MG CAP | 10X10 | ALU ALU |
22 | PROBICON | CAP | PRE & PROBIOTIC CAP | 10X10 | ALU ALU |
23 | RIVONAC- RB | CAP | ACECLOFENAC 200 MG + RABIPRAZLOE 20 MG CAP | 10X10 | ALU ALU |
24 | VITARIV | CAP | MULTIVITAMINS, MULTIMINERALS AND ANTIOXIDANTS SOFTGELATIN CAPSULES | 10X10 | BLISTER |
25 | VITARIV-G | CAP | GINSENG, MULTIVITAMINS, MULTIMINERALS & ANTIOXIDANTS SOFTGELATIN CAPSULES | 10X1X10 | BILISTER |
CREAMS & POWDER | |||||
---|---|---|---|---|---|
1 | ACIBROL-100 | CAP | ACEBROPHYLLINE 100 MG CAP | 10X10 | ALU ALU |
2 | BIXER-D3 | CAP | ETORICOXIB 90 MG , VITAMIN D3 600 IU CAP | 10X10 | ALU ALU |
3 | CARITIN PLUS TAB | CAP | CARICA PAPAYA 350MG, TINOSPORA CORDIFOLIA 150MG | 10X1X10 | BLISTER |
4 | ESMORIV-DSR | CAP | ESMOPRALE 40MG, DOMPERIDON 30MG CAP | 10X10 | ALU ALU |
5 | ESMORIV-LS | CAP | ESOMEPRAZOLE 40 MG, LEVOSULPRIDE 75 MG CAP | 10X10 | ALU ALU |
6 | ITRADEK - 100 | CAP | ITRACONAZOLE 100 MG | 10X1X10 | ALU ALU |
